Carol Mann (February 3, 1941 – May 20, 2018) was an American professional golfer. She became a member of the LPGA Tour in 1961 and won two major championships and 38 LPGA Tour events in all. She is a member of the World Golf Hall of Fame.
Mann was a long-time student of golf instructor Manuel de la Torre. She received the "First Lady of Golf Award" from the PGA of America in 2008.PGA, Mann selected as recipient of 2008 PGA First Lady of Golf Award Accessed September 9, 2012.
Mann died at her home in The Woodlands, Texas, on May 20, 2018, at the age of 77.
LPGA Tour major championships (2) |
Other LPGA Tour (36) |
1 | Mar 22, 1964 | Women's Western Open | +8 (83-75-76-74=308) | 2 strokes | Judy Kimball Ruth Jessen |
2 | Jun 27, 1965 | Lady Carling Open | +1 (71-69-71=211) | 3 strokes | Marlene Hagge |
3 | Jul 4, 1965 | U.S. Women's Open | +2 (78-70-70-72=290) | 2 strokes | Kathy Cornelius |
4 | Apr 17, 1966 | Raleigh Ladies Invitational | E (72-70-74=216) | 1 stroke | Jo Ann Prentice Kathy Whitworth |
5 | Apr 24, 1966 | Peach Blossom Invitational | E (72-73-71=216) | 1 stroke | Marlene Hagge |
6 | May 29, 1966 | Baton Rouge Ladies Invitational | −7 (67-71-71=209) | 2 strokes | Kathy Whitworth |
7 | Jun 26, 1966 | Waterloo Women's Open Invitational | −2 (71-70-73=214) | 2 strokes | Kathy Whitworth |
8 | May 7, 1967 | Tall City Open | −2 (73-70-71=214) | 2 strokes | Mickey Wright |
9 | Jun 25, 1967 | Buckeye Savings Invitational | −9 (70-68-69=207) | 4 strokes | Clifford Ann Creed |
10 | Jul 22, 1967 | Supertest Ladies' Open | −6 (70-69-71=210) | 2 strokes | Margie Masters |
11 | Apr 21, 1968 | Lady Carling Open | −16 (66-66-68=200) | 10 strokes | Kathy Whitworth |
12 | Apr 28, 1968 | Raleigh Ladies Invitational | −2 (71-71-72=214) | 3 strokes | Kathy Whitworth |
13 | May 5, 1968 | Shreveport Kiwanis Club Invitational | +1 (69-75-73=217) | 1 stroke | Kathy Whitworth |
14 | Jun 9, 1968 | Bluegrass Ladies Invitational | −6 (71-70-69=210) | 4 strokes | Sandra Haynie |
15 | Jul 14, 1968 | Pabst Ladies Classic | −10 (71-70-65=206) | 3 strokes | Kathy Whitworth |
16 | Jul 21, 1968 | Buckeye Savings Invitational | −7 (71-66-72=209) | 1 stroke | Marilynn Smith |
17 | Jul 27, 1968 | Supertest Canadian Open | −6 (69-73-71=213) | 3 strokes | Judy Kimball |
18 | Sep 1, 1968 | Willow Park Ladies Invitational | −8 (68-68-69=205) | 9 strokes | Pam Barnett Shirley Englehorn Beth Stone Kathy Whitworth |
19 | Sep 15, 1968 | Shirley Englehorn Invitational | −5 (70-69-69=208) | 5 strokes | Gloria Ehret |
20 | Oct 20, 1968 | Quality Chek'd Classic | −4 (69-74-69=212) | 2 strokes | Judy Rankin |
21 | Apr 27, 1969 | Raleigh Ladies Invitational | −4 (76-68-68=212) | 1 stroke | Gloria Ehret |
22 | May 11, 1969 | Dallas Civitan Open | −4 (68-71-70=209) | 2 strokes | Donna Caponi |
23 | Jul 20, 1969 | Danbury Lady Carling Open | −1 (71-72-72=215) | 2 strokes | Sharon Miller Kathy Whitworth |
24 | Aug 17, 1969 | Southgate Ladies Open | +1 (70-72-75=217) | 1 stroke | Jan Ferraris |
25 | Aug 24, 1969 | Tournament of Champs | −3 (76-68-72=216) | Playoff | Jan Ferraris |
26 | Sep 7, 1969 | Molson's Canadian Open | −7 (70-70-72=212) | 3 strokes | Sandra Post Kathy Whitworth |
27 | Oct 5, 1969 | Mickey Wright Invitational | −7 (69-70-73=212) | 2 strokes | Kathy Whitworth |
28 | Oct 26, 1969 | Corpus Christi Civitan Open | +2 (74-70-68=212) | Playoff | Kathy Whitworth |
29 | Feb 15, 1970 | Burdine's Invitational | E (71-70-75=216) | Playoff | Sandra Haynie |
30 | Mar 19, 1972 | Orange Blossom Classic | −3 (73-72-68=213) | 2 strokes | Kathy Whitworth |
31 | Jun 4, 1972 | Lady Carling Open | −9 (69-74-67=210) | 2 strokes | Kathy Whitworth |
32 | Mar 25, 1973 | Sears Women's Classic | −5 (68) | 2 strokes | Joyce Kazmierski |
33 | Feb 17, 1974 | Naples Lely Classic | −7 (70-70-69=209) | 6 strokes | Murle Breer |
34 | Mar 10, 1974 | S&H Green Stamp Classic | E (76-74-69=219) | 2 strokes | Kathy Whitworth |
35 | Jun 15, 1975 | Lawson's LPGA Classic | +1 (71-72-74=217) | 2 strokes | Judy Rankin |
36 | Jul 14, 1975 | Borden Classic | −7 (66-70-73=209) | 1 stroke | Jan Ferraris |
37 | Jul 27, 1975 | George Washington Ladies Classic | −13 (68-66-72=206) | 4 strokes | Susie McAllister |
38 | Sep 7, 1975 | Dallas Civitan Open | −8 (67-70-71=2068) | 5 strokes | Sandra Palmer |
LPGA Tour playoff record (3–2)
1 | 1965 | Babe Zaharias Open | Clifford Ann Creed Marlene Hagge | Hagge won with birdie on third extra hole Mann eliminated by par on second hole |
2 | 1969 | Tournament of Champs | Jan Ferraris | Won with par on first extra hole |
3 | 1969 | Corpus Christi Civitan Open | Kathy Whitworth | Won with par on third extra hole |
3 | 1970 | Burdine's Invitational | Sandra Haynie | Won with par on first extra hole |
4 | 1975 | Peter Jackson Classic | JoAnne Carner | Lost to birdie on second extra hole |
Ruth Jessen, Judy Kimball |
Kathy Cornelius |
|
|